
| Geographical Area | 4358 Sq.Km. | |
| Taluks | 4 Nos. | |
| Revenue Villages | 64 Nos. | |
| Municipalities | 1 No. | |
| Development Blocks | 8 Nos. | |
| Panchayats | 51 Nos. | |
| Post Office/ Lakh population | 27.62 Nos. |
| Population & Literacy |
| 1991 Census | 2001 Census | |
| Total Population | 10.77 Lakhs | 11,29,221 Nos. |
| Male | 5.46 Lakhs | 5,66,682 Nos. |
| Female | 5.33 Lakhs | 5,62,539 Nos. |
| Density/ Sq.Km. | 242 | 259 |
| Sex Ratio/ 1000 males | 975 | 993 |
| Growth Rate | 10.45 | 6.96 |
| Child Population | 1,34,177 | |
| Male | 68,155 | |
| Female | 66,022 | |
| Child Ratio/ 1000 males | 959 | 969 |
| Scheduled Caste | 1.57 Lakhs | 1,59,362 |
| Scheduled Tribe | 0.50 Lakhs | 50,973 |
| House Holds | 2.33 Lakhs | 2,65,344 |
| Literacy Rate - Total | 86.98 % | 8,82,458 (88.69%) |
| Male | 90.82 % | 4,60,310 |
| Female | 82.96 % | 4,22,148 |
| Main Workers - Total | 3.90 Lakhs | 4,00,699 |
| Male | 2.87 Lakhs | 2,84,576 |
| Female | 1.03 Lakhs | 1,16,123 |
| Marginal Workers - Total | 0.39 Lakhs | 86,653 |
|       Male | 0.15 Lakhs | 44,696 |
|       Female | 0.24 Lakhs | 41,957 |
| Work Participation Rate | 39.71 % |

